Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Eagle Point, TX | 55.0° |
| Galveston Pleasure Pier, TX | 62.1° |
| Manchester, TX | 57.9° |
| Sabine Pass North, TX | 54.0° |
Synopsis For High Island To The Matagorda Ship Channel Out 60
Nautical Miles Including Galveston And Matagorda Bays
Forecast as of 10:30 PM CST on February 8, 2010
Synopsis For High Island To Matagorda Ship Channel Out 60 Nm... Strong offshore winds will develop tonight in the wake of a strong cold front. Wind gusts could reach gale force overnight and early Tuesday. Another coastal low could develop on Thursday and Thursday night resulting in moderate to strong east to northeast winds.
Matagorda Bay-Galveston Bay-
Forecast as of 10:30 PM CST on February 8, 2010
Small Craft Advisory in effect until 10 am CST Tuesday
Rest Of Tonight... Winds becoming north 20 to 25 knots. Bay waters becoming rough. A slight chance of showers.
Tuesday... North winds 20 to 25 knots decreasing to 15 to 20 knots late morning. Bay waters rough decreasing to choppy in the afternoon.
Tuesday Night... North winds 10 to 15 knots. Bay waters slightly choppy.
Wednesday... Northeast winds 10 to 15 knots. Bay waters slightly choppy. A slight chance of rain in the afternoon.
Wednesday Night... Northeast winds 10 to 15 knots increasing to 15 to 20 knots after midnight. Bay waters slightly choppy increasing to choppy after midnight. A chance of rain.
Thursday... East winds 15 to 25 knots. Bay waters choppy. Rain.
Thursday Night... Northeast winds 15 to 25 knots becoming north 15 to 20 knots after midnight. Bay waters choppy. Rain likely in the evening...then a chance of rain after midnight.
Friday... North winds 10 to 15 knots. Bay waters slightly choppy.
Friday Night... Northeast winds 10 to 15 knots. Bay waters slightly choppy.
Saturday... Northeast winds 10 to 15 knots decreasing to 5 to 10 knots in the afternoon. Bay waters slightly choppy decreasing to smooth in the afternoon.
Saturday Night... Northeast winds 10 to 15 knots. Bay waters slightly choppy.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Clear Lake, Harris Co. Park, Texas | |||
| 2010-02-08 | 10:44 PM CST | High Tide | 0.49 feet |
| 2010-02-09 | 3:09 AM CST | Low Tide | 0.39 feet |
| 2010-02-09 | 4:06 AM CST | High Tide | 0.39 feet |
| 2010-02-09 | 1:56 PM CST | Low Tide | -0.60 feet |
| 2010-02-09 | 11:19 PM CST | High Tide | 0.47 feet |
| 2010-02-10 | 3:21 AM CST | Low Tide | 0.38 feet |
| Freeport Harbor, Texas | |||
| 2010-02-08 | 3:41 PM CST | High Tide | 1.04 feet |
| 2010-02-09 | 6:35 AM CST | Low Tide | -1.07 feet |
| 2010-02-09 | 3:48 PM CST | High Tide | 1.00 feet |
| 2010-02-09 | 9:36 PM CST | Low Tide | 0.86 feet |
| 2010-02-09 | 10:17 PM CST | High Tide | 0.86 feet |
| Galveston (Galveston Channel), Texas | |||
| 2010-02-08 | 4:25 PM CST | High Tide | 1.02 feet |
| 2010-02-09 | 7:30 AM CST | Low Tide | -0.64 feet |
| 2010-02-09 | 4:49 PM CST | High Tide | 0.99 feet |
| 2010-02-09 | 9:44 PM CST | Low Tide | 0.87 feet |
| 2010-02-09 | 11:12 PM CST | High Tide | 0.88 feet |
| Galveston (Pleasure Pier), Texas | |||
| 2010-02-08 | 2:11 PM CST | High Tide | 1.70 feet |
| 2010-02-09 | 6:10 AM CST | Low Tide | -0.91 feet |
| 2010-02-09 | 2:49 PM CST | High Tide | 1.70 feet |
| 2010-02-10 | 7:00 AM CST | Low Tide | -0.86 feet |
| Lynchburg Landing, San Jacinto River, Texas | |||
| 2010-02-08 | 9:59 PM CST | High Tide | 1.37 feet |
| 2010-02-09 | 12:23 PM CST | Low Tide | 0.00 feet |
| 2010-02-09 | 10:28 PM CST | High Tide | 1.37 feet |
| Sabine Pass, Texas | |||
| 2010-02-08 | 2:09 PM CST | High Tide | 1.49 feet |
| 2010-02-08 | 7:30 PM CST | Low Tide | 1.12 feet |
| 2010-02-08 | 10:09 PM CST | High Tide | 1.18 feet |
| 2010-02-09 | 6:36 AM CST | Low Tide | -0.54 feet |
| 2010-02-09 | 2:45 PM CST | High Tide | 1.45 feet |
| 2010-02-09 | 7:48 PM CST | Low Tide | 1.05 feet |
| 2010-02-09 | 11:20 PM CST | High Tide | 1.20 feet |
| San Luis Pass, Texas | |||
| 2010-02-08 | 3:20 PM CST | High Tide | 1.27 feet |
| 2010-02-09 | 6:24 AM CST | Low Tide | -1.21 feet |
| 2010-02-09 | 3:44 PM CST | High Tide | 1.23 feet |
| 2010-02-09 | 8:37 PM CST | Low Tide | 1.06 feet |
| 2010-02-09 | 10:06 PM CST | High Tide | 1.07 feet |
| Date | Time | Current Type | Speed |
| Galveston Bay Entrance, Texas Current | |||
| 2010-02-08 | 2:21 PM CST | Max Flood | 2.27 knots |
| 2010-02-08 | 7:50 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-08 | 9:22 PM CST | Max Ebb | -0.29 knots |
| 2010-02-08 | 11:13 PM CST | Min Ebb | -0.14 knots |
| 2010-02-09 | 6:31 AM CST | Max Ebb | -2.91 knots |
| 2010-02-09 | 10:53 AM CST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 2:54 PM CST | Max Flood | 2.29 knots |
| 2010-02-09 | 8:27 PM CST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 9:51 PM CST | Max Ebb | -0.24 knots |
| 2010-02-09 | 11:33 PM CST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 12:09 AM CST | Max Flood | 0.05 knots |
| 2010-02-10 | 12:42 AM CST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |
