Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Eagle Point, TX | 70.0° |
| Galveston Pleasure Pier, TX | 73.0° |
| Manchester, TX | 68.0° |
Synopsis For High Island To The Matagorda Ship Channel Out 60
Nautical Miles Including Galveston And Matagorda Bays
Forecast as of 3:08 am CST on November 7, 2009
Synopsis For High Island To Matagorda Ship Channel Out 60 Nm... Light east to northeast winds will continue through today. Winds and seas will begin to increase tonight as an area of low pressure over the Bay of Campeche moves northward across the western Gulf of Mexico. Winds will become northerly Monday as the low moves east of the waters. A cold front will cross the waters Monday night resulting in offshore flow through midweek.
Matagorda Bay-Galveston Bay-
Forecast as of 3:08 am CST on November 7, 2009
Today... East winds 5 to 10 knots. Bay waters smooth. Areas of dense fog early in the morning.
Tonight... East winds 10 to 15 knots. Bay waters slightly choppy. A slight chance of showers and thunderstorms after midnight.
Sunday... East winds 10 to 15 knots increasing to 15 to 20 knots in the afternoon. Bay waters slightly choppy increasing to choppy in the afternoon. A chance of showers and thunderstorms.
Sunday Night... Northeast winds 15 to 20 knots. Bay waters choppy. A chance of showers and thunderstorms.
Monday... North winds 15 to 20 knots. Bay waters choppy. A slight chance of showers in the morning.
Monday Night... North winds 15 to 20 knots. Bay waters choppy.
Tuesday... North winds 15 to 20 knots. Bay waters choppy.
Tuesday Night... North winds around 15 knots. Bay waters slightly choppy to choppy.
Wednesday... North winds 10 to 15 knots. Bay waters slightly choppy.
Wednesday Night... Northeast winds 10 to 15 knots. Bay waters slightly choppy.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Clear Lake, Harris Co. Park, Texas | |||
| 2009-11-07 | 4:37 AM CST | High Tide | 1.00 feet |
| 2009-11-07 | 7:38 PM CST | Low Tide | -0.26 feet |
| 2009-11-08 | 5:34 AM CST | High Tide | 0.97 feet |
| Freeport Harbor, Texas | |||
| 2009-11-07 | 12:13 PM CST | Low Tide | -0.46 feet |
| 2009-11-07 | 9:34 PM CST | High Tide | 2.07 feet |
| 2009-11-08 | 1:15 PM CST | Low Tide | -0.27 feet |
| Galveston (Galveston Channel), Texas | |||
| 2009-11-07 | 1:09 PM CST | Low Tide | -0.15 feet |
| 2009-11-07 | 10:34 PM CST | High Tide | 1.80 feet |
| 2009-11-08 | 2:13 PM CST | Low Tide | -0.00 feet |
| Galveston (Pleasure Pier), Texas | |||
| 2009-11-07 | 12:08 PM CST | Low Tide | -0.11 feet |
| 2009-11-07 | 8:58 PM CST | High Tide | 2.63 feet |
| 2009-11-08 | 1:15 PM CST | Low Tide | 0.07 feet |
| Lynchburg Landing, San Jacinto River, Texas | |||
| 2009-11-07 | 3:08 AM CST | High Tide | 1.45 feet |
| 2009-11-07 | 6:08 PM CST | Low Tide | -0.14 feet |
| 2009-11-08 | 3:47 AM CST | High Tide | 1.36 feet |
| Sabine Pass, Texas | |||
| 2009-11-07 | 3:30 AM CST | High Tide | 2.18 feet |
| 2009-11-07 | 12:15 PM CST | Low Tide | -0.09 feet |
| 2009-11-07 | 9:04 PM CST | High Tide | 2.36 feet |
| 2009-11-08 | 1:44 AM CST | Low Tide | 2.10 feet |
| 2009-11-08 | 4:34 AM CST | High Tide | 2.16 feet |
| 2009-11-08 | 1:22 PM CST | Low Tide | 0.20 feet |
| San Luis Pass, Texas | |||
| 2009-11-07 | 12:03 PM CST | Low Tide | -0.47 feet |
| 2009-11-07 | 9:29 PM CST | High Tide | 2.45 feet |
| 2009-11-08 | 1:07 PM CST | Low Tide | -0.26 feet |
| Date | Time | Current Type | Speed |
| Galveston Bay Entrance, Texas Current | |||
| 2009-11-07 | 3:46 AM CST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 11:39 AM CST | Max Ebb | -3.08 knots |
| 2009-11-07 | 5:06 PM CST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 8:56 PM CST | Max Flood | 2.44 knots |
| 2009-11-08 | 4:11 AM CST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 1:09 PM CST | Max Ebb | -2.62 knots |
| Copyright © 2009 The Weather Underground, Inc. |
