Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Eagle Point, TX | 64.9° |
| Galveston Pleasure Pier, TX | 73.0° |
| Manchester, TX | 70.0° |
Synopsis For High Island To The Matagorda Ship Channel Out 60
Nautical Miles Including Galveston And Matagorda Bays
Forecast as of 10:31 am CST on November 20, 2009
Synopsis For High Island To Matagorda Ship Channel Out 60 Nm... A coastal trough or closed off low pressure area will travel across the Gulf waters through the day. This has and will continue to induce scattered thunderstorms...strong easterly winds and heightened seas through tonight. Conditions are expected to improve on Saturday as this large storm system moves northeast of the region.
Galveston Bay-
Forecast as of 10:31 am CST on November 20, 2009
Small Craft Advisory in effect until 6 PM CST this evening
This Afternoon... Southeast winds 20 to 25 knots becoming East. Bay waters rough. Showers and thunderstorms.
Tonight... Northeast winds 20 to 25 knots decreasing to 10 to 15 knots after midnight. Bay waters rough decreasing to slightly choppy after midnight. Showers and thunderstorms likely.
Saturday... North winds 10 to 15 knots decreasing to 5 to 10 knots in the afternoon. Bay waters slightly choppy decreasing to smooth in the afternoon. A chance of showers in the morning.
Saturday Night... North winds 5 to 10 knots. Bay waters smooth.
Sunday... North winds around 5 knots becoming south in the afternoon. Bay waters smooth.
Sunday Night... Southeast winds around 5 knots. Bay waters smooth.
Monday... Southeast winds around 5 knots. Bay waters smooth.
Monday Night... Southeast winds around 5 knots becoming east after midnight. Bay waters smooth. A chance of showers and thunderstorms.
Tuesday... Northeast winds 5 to 10 knots increasing to 10 to 15 knots in the afternoon. Bay waters smooth increasing to slightly choppy in the afternoon. A chance of showers and thunderstorms.
Tuesday Night... North winds 10 to 15 knots. Bay waters slightly choppy.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Clear Lake, Harris Co. Park, Texas | |||
| 2009-11-20 | 3:53 AM CST | High Tide | 0.84 feet |
| 2009-11-20 | 6:37 PM CST | Low Tide | -0.23 feet |
| 2009-11-21 | 5:10 AM CST | High Tide | 0.80 feet |
| Freeport Harbor, Texas | |||
| 2009-11-20 | 11:05 AM CST | Low Tide | -0.37 feet |
| 2009-11-20 | 8:20 PM CST | High Tide | 1.71 feet |
| 2009-11-20 | 11:09 PM CST | Low Tide | 1.66 feet |
| 2009-11-21 | 12:41 AM CST | High Tide | 1.67 feet |
| 2009-11-21 | 11:48 AM CST | Low Tide | -0.22 feet |
| Galveston (Galveston Channel), Texas | |||
| 2009-11-20 | 12:03 PM CST | Low Tide | -0.08 feet |
| 2009-11-20 | 9:28 PM CST | High Tide | 1.53 feet |
| 2009-11-21 | 12:47 PM CST | Low Tide | 0.04 feet |
| Galveston (Pleasure Pier), Texas | |||
| 2009-11-20 | 10:56 AM CST | Low Tide | -0.16 feet |
| 2009-11-20 | 7:42 PM CST | High Tide | 2.17 feet |
| 2009-11-21 | 11:38 AM CST | Low Tide | -0.02 feet |
| Lynchburg Landing, San Jacinto River, Texas | |||
| 2009-11-20 | 5:02 PM CST | Low Tide | -0.05 feet |
| 2009-11-21 | 2:48 AM CST | High Tide | 1.36 feet |
| Sabine Pass, Texas | |||
| 2009-11-20 | 2:32 AM CST | High Tide | 1.81 feet |
| 2009-11-20 | 11:01 AM CST | Low Tide | -0.09 feet |
| 2009-11-20 | 7:41 PM CST | High Tide | 1.88 feet |
| 2009-11-20 | 11:32 PM CST | Low Tide | 1.74 feet |
| 2009-11-21 | 3:07 AM CST | High Tide | 1.85 feet |
| 2009-11-21 | 11:42 AM CST | Low Tide | 0.12 feet |
| San Luis Pass, Texas | |||
| 2009-11-20 | 10:57 AM CST | Low Tide | -0.37 feet |
| 2009-11-20 | 8:22 PM CST | High Tide | 2.04 feet |
| 2009-11-21 | 11:41 AM CST | Low Tide | -0.20 feet |
| Date | Time | Current Type | Speed |
| Galveston Bay Entrance, Texas Current | |||
| 2009-11-20 | 2:28 AM CST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-20 | 10:35 AM CST | Max Ebb | -2.77 knots |
| 2009-11-20 | 3:48 PM CST | Slack, Flood Begins | 0.00 knots |
| 2009-11-20 | 7:25 PM CST | Max Flood | 2.06 knots |
| 2009-11-21 | 3:04 AM CST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 11:16 AM CST | Max Ebb | -2.46 knots |
| 2009-11-21 | 4:43 PM CST | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |
