A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abilene | Overcast | 36° | North at 13 mph |
| Alice | Overcast | 55° | North at 15 mph |
| Amarillo | Light Snow | 21° | NNE at 8 mph |
| Angleton | Overcast | 50° | NNW at 10 mph |
| Arlington | Overcast | 42° | NNW at 16 mph |
| Austin | Overcast | 46° | North at 21 mph |
| Beaumont | Overcast | 55° | WNW at 13 mph |
| Borger | Overcast | 23° | North at 8 mph |
| Brenham | Overcast | 45° | North at 15 mph |
| Brownsville | Mist | 63° | Calm |
| Burnet | Overcast | 40° | NNW at 12 mph |
| Childress | Mostly Cloudy | 30° | North at 14 mph |
| College Station | Overcast | 46° | NNW at 16 mph |
| Conroe | Overcast | 45° | NNW at 18 mph |
| Corpus Christi | Overcast | 55° | North at 26 mph |
| Corsicana | Overcast | 39° | NNW at 21 mph |
| Cotulla | Clear | 50° | NNE at 15 mph |
| Dalhart | Light Snow | 20° | NNE at 12 mph |
| Dallas | Overcast | 40° | NNW at 15 mph |
| Del Rio | Clear | 48° | NNW at 9 mph |
| Denton | Overcast | 37° | North at 12 mph |
| Dinero | Scattered Clouds | 51° | North at 16 mph |
| El Paso | Clear | 48° | NNW at 5 mph |
| Figure 2 Ranch | Mostly Cloudy | 32° | NE at 32 mph |
| Fort Stockton | Mostly Cloudy | 42° | NE at 10 mph |
| Fort Worth | Mostly Cloudy | 37° | North at 10 mph |
| Gainesville | Overcast | 37° | North at 17 mph |
| Galveston | Light Rain | 54° | NW at 22 mph |
| Georgetown | Overcast | 43° | NW at 15 mph |
| Grand Prairie | Overcast | 40° | North at 12 mph |
| Greenville | Overcast | 37° | North at 13 mph |
| Harlingen | Scattered Clouds | 63° | Calm |
| Hondo | Clear | 47° | NNE at 23 mph |
| Horizon | Mostly Cloudy | 48° | North at 16 mph |
| Houston | Overcast | 49° | NW at 20 mph |
| Huntsville | Overcast | 43° | NW at 15 mph |
| Irving | Overcast | 39° | NNW at 17 mph |
| Jasper | Overcast | 44° | NW at 20 mph |
| Junction | Scattered Clouds | 39° | NNE at 10 mph |
| La Grange | Overcast | 48° | North at 15 mph |
| Laredo | Clear | 61° | NE at 15 mph |
| Longview | Overcast | 39° | NNW at 12 mph |
| Lubbock | Overcast | 32° | ENE at 7 mph |
| Lufkin | Overcast | 43° | NW at 9 mph |
| Marfa | Scattered Clouds | 36° | NE at 15 mph |
| McAllen | Clear | 67° | Calm |
| McGregor | Overcast | 41° | NNW at 18 mph |
| McKinney | Light Rain | 37° | North at 13 mph |
| Midland | Clear | 36° | NNE at 10 mph |
| Mineral Wells | Overcast | 38° | North at 16 mph |
| Nacogdoches | Overcast | 41° | NNW at 16 mph |
| New Braunfels | Overcast | 47° | North at 16 mph |
| Palacios | Overcast | 50° | North at 30 mph |
| Paris | Overcast | 37° | NNW at 15 mph |
| Rockport | Overcast | 53° | North at 25 mph |
| San Angelo | Mostly Cloudy | 41° | NNE at 14 mph |
| San Antonio | Mostly Cloudy | 46° | North at 18 mph |
| San Marcos | Overcast | 45° | North at 21 mph |
| Sweetwater | Overcast | 34° | North at 10 mph |
| Temple | Overcast | 43° | North at 16 mph |
| Terrell | Light Rain | 43° | North at 12 mph |
| Tyler | Overcast | 39° | NNW at 9 mph |
| Victoria | Overcast | 50° | North at 16 mph |
| Waco | Overcast | 43° | NNW at 17 mph |
| Wichita Falls | Overcast | 35° | NNE at 21 mph |
| Wink | Clear | 37° | NE at 8 mph |
| Copyright © 2010 The Weather Underground, Inc. |
