A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abilene | Clear | 56° | Calm |
| Alice | Clear | 80° | Calm |
| Amarillo | Overcast | 42° | North at 13 mph |
| Angleton | Scattered Clouds | 75° | South at 7 mph |
| Arlington | Clear | 63° | NW at 6 mph |
| Austin | Scattered Clouds | 71° | NE at 8 mph |
| Beaumont | Scattered Clouds | 72° | Calm |
| Borger | Overcast | 41° | North at 15 mph |
| Brenham | Clear | 70° | NW at 6 mph |
| Brownsville | Partly Cloudy | 71° | NNE at 13 mph |
| Burnet | Clear | 66° | West at 12 mph |
| Childress | Overcast | 46° | Variable at 5 mph |
| College Station | Clear | 70° | North at 7 mph |
| Conroe | Clear | 75° | WSW at 6 mph |
| Corpus Christi | Partly Cloudy | 78° | Calm |
| Corsicana | Clear | 63° | NE at 5 mph |
| Cotulla | Clear | 78° | Variable at 6 mph |
| Dalhart | Scattered Clouds | 42° | North at 23 mph |
| Dallas | Scattered Clouds | 62° | NNE at 5 mph |
| Del Rio | Clear | 71° | WNW at 20 mph |
| Denton | Clear | 58° | NNW at 7 mph |
| Dinero | Clear | 77° | Calm |
| El Paso | Scattered Clouds | 51° | WNW at 17 mph |
| Figure 2 Ranch | Overcast | 44° | West at 26 mph |
| Fort Stockton | Scattered Clouds | 62° | West at 26 mph |
| Fort Worth | Clear | 60° | Calm |
| Gainesville | Clear | 55° | North at 5 mph |
| Galveston | Fog | 66° | SSE at 13 mph |
| Georgetown | Clear | 66° | WNW at 8 mph |
| Grand Prairie | Clear | 61° | Calm |
| Greenville | Clear | 61° | NNW at 4 mph |
| Harlingen | Clear | 71° | ENE at 15 mph |
| Hondo | Clear | 77° | South at 8 mph |
| Horizon | Clear | 77° | North at 7 mph |
| Houston | Scattered Clouds | 74° | Calm |
| Huntsville | Clear | 71° | Calm |
| Irving | Scattered Clouds | 60° | WNW at 5 mph |
| Jasper | Clear | 76° | NNW at 5 mph |
| Junction | Clear | 67° | NW at 16 mph |
| La Grange | Scattered Clouds | 71° | NNW at 8 mph |
| Laredo | Clear | 83° | North at 9 mph |
| Longview | Clear | 67° | Variable at 4 mph |
| Lubbock | Light Rain | 37° | North at 12 mph |
| Lufkin | Clear | 73° | ESE at 5 mph |
| Marfa | Partly Cloudy | 52° | West at 29 mph |
| McAllen | Clear | 83° | Calm |
| McGregor | Clear | 63° | ENE at 5 mph |
| McKinney | Clear | 59° | Variable at 4 mph |
| Midland | Mostly Cloudy | 58° | NW at 23 mph |
| Mineral Wells | Clear | 58° | SSW at 6 mph |
| Nacogdoches | Clear | 70° | Calm |
| New Braunfels | Clear | 76° | NE at 8 mph |
| Palacios | Haze | 69° | South at 10 mph |
| Paris | Clear | 61° | West at 6 mph |
| Rockport | Haze | 75° | East at 5 mph |
| San Angelo | Clear | 59° | West at 20 mph |
| San Antonio | Partly Cloudy | 75° | Variable at 5 mph |
| San Marcos | Scattered Clouds | 75° | NNE at 12 mph |
| Sweetwater | Scattered Clouds | 60° | West at 17 mph |
| Temple | Partly Cloudy | 64° | NNE at 7 mph |
| Terrell | Clear | 65° | Calm |
| Tyler | Clear | 66° | NE at 7 mph |
| Victoria | Partly Cloudy | 70° | Calm |
| Waco | Clear | 63° | Calm |
| Wichita Falls | Scattered Clouds | 54° | NNW at 6 mph |
| Wink | Mostly Cloudy | 56° | NW at 24 mph |
| Copyright © 2010 The Weather Underground, Inc. |
