A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abilene | Clear | 56° | SW at 14 mph |
| Alice | Clear | 60° | North at 5 mph |
| Amarillo | Scattered Clouds | 54° | SW at 10 mph |
| Angleton | Clear | 61° | NNE at 4 mph |
| Arlington | Overcast | 60° | South at 12 mph |
| Austin | Fog | 59° | Calm |
| Beaumont | Partly Cloudy | 63° | ENE at 4 mph |
| Borger | Clear | 58° | SW at 6 mph |
| Brenham | Mist | 59° | Calm |
| Brownsville | Clear | 67° | Calm |
| Burnet | Overcast | 58° | South at 7 mph |
| Childress | Clear | 54° | West at 6 mph |
| College Station | Scattered Clouds | 60° | SE at 4 mph |
| Conroe | Clear | 54° | Calm |
| Corpus Christi | Partly Cloudy | 63° | NNE at 5 mph |
| Corsicana | Overcast | 61° | South at 6 mph |
| Cotulla | Fog | 55° | Calm |
| Dalhart | Clear | 49° | West at 10 mph |
| Dallas | Overcast | 60° | South at 12 mph |
| Del Rio | Overcast | 61° | SE at 8 mph |
| Denton | Clear | 56° | SSE at 6 mph |
| Dinero | Clear | 62° | ENE at 5 mph |
| El Paso | Mostly Cloudy | 49° | North at 7 mph |
| Figure 2 Ranch | Clear | 53° | WSW at 12 mph |
| Fort Stockton | Clear | 50° | SSE at 7 mph |
| Fort Worth | Clear | 58° | South at 6 mph |
| Gainesville | Clear | 55° | SSE at 7 mph |
| Galveston | Overcast | 68° | Calm |
| Georgetown | Overcast | 63° | South at 7 mph |
| Grand Prairie | Haze | 61° | South at 12 mph |
| Greenville | Overcast | 61° | South at 9 mph |
| Harlingen | Clear | 60° | NNW at 4 mph |
| Hondo | Fog | 59° | ENE at 5 mph |
| Horizon | Fog | 57° | North at 4 mph |
| Houston | Mostly Cloudy | 63° | Calm |
| Huntsville | Overcast | 57° | Calm |
| Irving | Overcast | 61° | South at 13 mph |
| Jasper | Overcast | 57° | Calm |
| Junction | Overcast | 56° | Calm |
| La Grange | Clear | 59° | Calm |
| Laredo | Clear | 63° | Calm |
| Longview | Clear | 56° | South at 4 mph |
| Lubbock | Partly Cloudy | 45° | West at 4 mph |
| Lufkin | Fog | 52° | ESE at 4 mph |
| Marfa | Clear | 36° | North at 6 mph |
| McAllen | Clear | 66° | North at 4 mph |
| McGregor | Overcast | 61° | SSW at 16 mph |
| McKinney | Overcast | 58° | South at 8 mph |
| Midland | Clear | 56° | South at 9 mph |
| Mineral Wells | Clear | 57° | SSE at 8 mph |
| Nacogdoches | Clear | 52° | Calm |
| New Braunfels | Fog | 57° | Calm |
| Palacios | Clear | 63° | ENE at 6 mph |
| Paris | Overcast | 61° | South at 9 mph |
| Rockport | Clear | 68° | Calm |
| San Angelo | Overcast | 60° | SSW at 12 mph |
| San Antonio | Fog | 57° | Calm |
| San Marcos | Overcast | 61° | Calm |
| Sweetwater | Clear | 57° | South at 15 mph |
| Temple | Overcast | 61° | South at 9 mph |
| Terrell | Overcast | 61° | South at 10 mph |
| Tyler | Overcast | 59° | SSW at 8 mph |
| Victoria | Mostly Cloudy | 60° | NE at 6 mph |
| Waco | Overcast | 62° | SSW at 13 mph |
| Wichita Falls | Clear | 53° | South at 8 mph |
| Wink | Clear | 49° | Calm |
| Copyright © 2009 The Weather Underground, Inc. |
