Almanac for February 8, 2010
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 65° | 82° (1932) | 75° |
| Low temperature | -- | 43° | 10° (1895) | 53° |
| Yesterday | ||||
| High temperature | 53° | 65° | 80° (1957) | 77° |
| Low temperature | 38° | 43° | 11° (1895) | 55° |
| Precipitation | 0.00 " | 0.11 " | 1.46 " ( 1978 ) | -- " |
| Month-to-date precip. | 1.08 " | 0.77 " | -- | -- " |
| Year-to-date precip. | 3.61 " | 4.45 " | -- | -- " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 19 | 12 |
| Month to date heating degree days | 105 | 87 |
| Since 1 July heating degree days | 1201 | 1108 |
Sun & moon
| Sunrise | 7:06 AM | Moonrise | 3:14 AM | |
| Sunset | 6:04 PM | Moonset | 1:27 PM |
Upcoming moon phases:
New February 13, 2010 |
First Qtr February 21, 2010 |
Full February 28, 2010 |
Last Qtr March 7, 2010 |
Air pollution
EPA forecast for: Houston-Galveston-Brazoria
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Mon | Air Quality: Good | Pollutant: OZONE |
| Mon | Air Quality: Good | Pollutant: PM10 |
| Tue | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Good | Pollutant: PM10 |
| Wed | Air Quality: Good | Pollutant: OZONE |
| Wed | Air Quality: Good | Pollutant: PM10 |
| Thu | Air Quality: Good | Pollutant: OZONE |
| Thu | Air Quality: Good | Pollutant: PM10 |
| Copyright © 2010 The Weather Underground, Inc. |
