Almanac for November 20, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 70° | 84° (1977) | 79° |
| Low temperature | -- | 49° | 27° (1969) | 66° |
| Yesterday | ||||
| High temperature | 74° | 71° | 85° (1985) | 75° |
| Low temperature | 45° | 49° | 31° (1903) | 43° |
| Precipitation | 0.00 " | 0.14 " | 2.10 " ( 1900 ) | -- " |
| Month-to-date precip. | 0.32 " | 2.71 " | -- | -- " |
| Year-to-date precip. | 40.23 " | 42.67 " | -- | -- " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 5 | 7 |
| Month to date heating degree days | 38 | 99 |
| Since 1 July heating degree days | 70 | 137 |
Sun & moon
| Sunrise | 6:49 AM | Moonrise | 10:15 AM | |
| Sunset | 5:23 PM | Moonset | 8:42 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Houston-Galveston-Brazoria
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Fri | Air Quality: Good | Pollutant: OZONE |
| Fri | Air Quality: Good | Pollutant: PM10 |
| Sat | Air Quality: Good | Pollutant: OZONE |
| Sat | Air Quality: Good | Pollutant: PM10 |
| Sun | Air Quality: Good | Pollutant: PM10 |
| Sun | Air Quality: Good | Pollutant: OZONE |
| Mon | Air Quality: Good | Pollutant: OZONE |
| Mon | Air Quality: Good | Pollutant: PM10 |
| Tue | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Good | Pollutant: PM10 |
| Copyright © 2009 The Weather Underground, Inc. |
